Empirical Investigation from the Top Down
https://www.linkedin.com/in/mike-aguilar-econ/
# A tibble: 1 × 10
variable min median mean stdev skew kurt q25 q75 max
<chr> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
1 PrivateFixedAssets -0.41 0.07 0.07 0.15 0.77 10.4 0.01 0.15 0.88
# A tibble: 13 × 10
decade min median mean stdev skew kurt q25 q75 max
<dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
1 1900 -0.16 0.11 0.07 0.12 -0.99 2.8 0.04 0.17 0.17
2 1910 -0.15 0.1 0.09 0.14 -0.06 2.49 0.01 0.16 0.32
3 1920 -0.19 0 0.05 0.15 0.26 2.27 -0.04 0.17 0.31
4 1930 -0.41 0.02 0 0.27 -0.22 1.42 -0.21 0.25 0.29
5 1940 -0.31 0.2 0.19 0.33 0.52 3.24 0 0.32 0.88
6 1950 -0.05 0.06 0.07 0.08 0.32 2.47 0.02 0.12 0.21
7 1960 0.01 0.08 0.07 0.04 -0.53 1.7 0.03 0.11 0.12
8 1970 0.01 0.15 0.12 0.08 -0.44 1.8 0.06 0.16 0.22
9 1980 -0.01 0.06 0.06 0.05 0.76 3.19 0.03 0.08 0.18
10 1990 -0.04 0.09 0.07 0.05 -1.46 3.73 0.06 0.1 0.1
11 2000 -0.17 0.03 0.02 0.09 -0.87 3.15 -0.03 0.08 0.12
12 2010 0.02 0.07 0.06 0.03 0.08 1.92 0.04 0.08 0.11
13 2020 -0.01 0.09 0.07 0.07 -0.58 1.5 0.04 0.1 0.12
# A tibble: 4 × 10
variable min median mean stdev skew kurt q25 q75 max
<chr> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
1 Equipment -0.4 0.09 0.078 0.168 -0.11 3.98 0.01 0.14 0.5
2 IP -0.2 0.08 0.088 0.125 3.54 25.7 0 0.12 1
3 Total -0.41 0.07 0.073 0.148 0.77 10.4 0.01 0.15 0.88
4 Structures -0.49 0.07 0.075 0.219 4.13 36.7 -0.01 0.15 1.84
# A tibble: 3 × 10
variable min median mean stdev skew kurt q25 q75 max
<chr> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
1 NonRes -0.48 0.07 0.067 0.177 0.82 9.28 0 0.14 1
2 Res -0.56 0.07 0.098 0.373 5.89 52.0 -0.06 0.16 3.39
3 Total -0.49 0.07 0.075 0.219 4.13 36.7 -0.01 0.15 1.84
# A tibble: 5 × 10
variable min median mean stdev skew kurt q25 q75 max
<chr> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
1 Industrial -0.43 0.06 0.073 0.174 0.34 4.86 0 0.14 0.75
2 InfoTech -0.5 0.08 0.099 0.219 1.15 7.7 0 0.17 1
3 Total -0.4 0.08 0.078 0.169 -0.07 4.07 0.01 0.14 0.59
4 Other -0.5 0.08 0.09 0.219 1.15 7.63 0 0.15 1
5 Transportation -0.6 0.08 0.09 0.261 1.03 7.44 -0.03 0.2 1.33
# A tibble: 2 × 10
variable min median mean stdev skew kurt q25 q75 max
<chr> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
1 TenYrDelta -0.58 0.01 0.018 0.224 1.51 9.74 -0.11 0.11 1.04
2 TotalCapExDelta -0.41 0.07 0.073 0.148 0.77 10.4 0.01 0.15 0.88